Property Attributes
- MLS#99002126
- TypeSingle Family
- Listing Status New
- CountyAsotin
- CityAnatone
- Neighborhood0 Not Applicable
- Zip99401
- Style
- Year Built1990
- Taxes$ 1874
- Price$ 459,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size3.9 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Calling all outdoor enthusiasts! Located just above Boggan’s Oasis along the Grande Ronde River, this 3.9 acre property makes a great home base for fishing, hunting & exploring the great outdoors. The 1 bedroom, 1 bath home is partially furnished and features Corian kitchen counters, a cozy wood stove, covered front deck & is wired for a generator. The fully insulated 24x32 shop has two 8 ft garage doors, plus studio space above with its own ¾ bath, kitchenette & wood stove. A hot tub hookup off the shop is ready for relaxing after a day of adventure. The property is fully fenced with deer fencing & has plenty of trees, including apple, pear, plum & cherry trees. Wildlife is abundant here, with frequent sightings of bighorn sheep, elk, deer & bear, along with bald eagles in flight, sometimes right from the front deck. Enjoy the convenience of electricity, a private well, septic system & fiber optic internet, all in this beautiful outdoor setting. Whether you're looking for a weekend getaway, hunting & fishing retreat or year round residence, this property offers room to enjoy all that the Grande Ronde area has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Asotin Elementary School | Asotin Middle School | Asotin High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $459,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Insulation |
| Year Built | 1990 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Asotin |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | Sits above Boggan's. Take Dreamz road and veer left at the Y. Continue to the left, property is on the right behind drive through gate. |
| ModificationTimestamp | 2026-09-28T16:56:31.200Z |
| High School | Asotin |
| City | Anatone |
| High School District | Asotin Anatone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 169884 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Asotin |
| Land Lease Y/N | false |
| Tax Annual Amount | 1874.05 |
| Middle/Junior High School | Asotin |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Asotin Anatone |
| Elementary School District | Asotin Anatone |
| Legal Description | See Associated Docs |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathroom |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 3.9 |
| Foundation Details | Crawl Space |
| Building Area Total | 1632 |
| Lot Size Acres | 3.9 |
| Covered Spaces | 2 |
| Road Frontage Type | Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool